<https://github.com/Disfactory/Disfactory/pull/686|#686 enh: Add test coverage for backend/>
fix <https://github.com/Disfactory/Disfactory/issues/664|#664>

<https://github.com/Disfactory/Disfactory/pull/686|#686 enh: Add test coverage for backend/>
fix <https://github.com/Disfactory/Disfactory/issues/664|#664>
`<https://github.com/Disfactory/devops/commit/4bab5f27cc6ffe4cc93d4f15208ea8c7000a327c|4bab5f27>` - chore: update staging docker compose services names `<https://github.com/Disfactory/devops/commit/8fe6e99da7d1326fd7a0a2396b5c1c92fca784c1|8fe6e99d>` - docs: add server setup doc `<https://github.com/Disfactory/devops/commit/b666308fb2b8435507c94aced00512f60157e846|b666308f>` - chore: backup
`<https://github.com/Disfactory/devops/commit/4bab5f27cc6ffe4cc93d4f15208ea8c7000a327c|4bab5f27>` - chore: update staging docker compose services names `<https://github.com/Disfactory/devops/commit/8fe6e99da7d1326fd7a0a2396b5c1c92fca784c1|8fe6e99d>` - docs: add server setup doc `<https://github.com/Disfactory/devops/commit/b666308fb2b8435507c94aced00512f60157e846|b666308f>` - chore: backup
<https://github.com/Disfactory/Disfactory/issues/687|#687 地號資料須更新>
送檢舉案出去時發現部分案件地號已重劃,地號轉換器的資料需要更新 *Describe the solution you'd like* 地號轉換器資料須更新 若需要新的資料,也許可以透過地球公民去向內政部國土署索取 <https://private-user-images.githubusercontent.com/81308197/493322104-77a9ba71-d9b0-4392-85d9-4a5cad22c136.jpeg?jwt=eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJpc3MiOiJnaXRodWIuY29tIiwiYXVkIjoicmF3LmdpdGh1YnVzZXJjb250ZW50LmNvbSIsImtleSI6ImtleTUiLCJleHAiOjE3NTg3MTU5MzIsIm5iZiI6MTc1ODcxNTYzMiwicGF0aCI6Ii84MTMwODE5Ny80OTMzMjIxMDQtNzdhOWJhNzEtZDliMC00MzkyLTg1ZDktNGE1Y2FkMjJjMTM2LmpwZWc_WC1BbXotQWxnb3JpdGhtPUFXUzQtSE1BQy1TSEEyNTYmWC1BbXotQ3JlZGVudGlhbD1BS0lBVkNPRFlMU0E1M1BRSzRaQSUyRjIwMjUwOTI0JTJGdXMtZWFzdC0xJTJGczMlMkZhd3M0X3JlcXVlc3QmWC1BbXotRGF0ZT0yMDI1MDkyNFQxMjA3MTJaJlgtQW16LUV4cGlyZXM9MzAwJlgtQW16LVNpZ25hdHVyZT03MDhlMTkwMWI2NWY4MTg3ZmE3NzM4Nzc0NjNiZGMyOGJmMzViYjgxNjlhZjE1NTBiNzE4ODRlYWY4Njk3NWYyJlgtQW16LVNpZ25lZEhlYWRlcnM9aG9zdCJ9.t4ZhSBHaEWT-615LFWL7EasB04-rnj-O_oeDEfKGGVg|[Image](https://private-user-images.githubusercontent.com/81308197/493322104-77a9ba71-d9b0-4392-85d9-4a5cad22c136.jpeg?jwt=eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJpc3MiOiJnaXRodWIuY29tIiwiYXVkIjoicmF3LmdpdGh1YnVzZXJjb250ZW50LmNvbSIsImtleSI6ImtleTUiLCJleHAiOjE3NTg3MTU5MzIsIm5iZiI6MTc1ODcxNTYzMiwicGF0aCI6Ii84MTMwODE5Ny80OTMzMjIxMDQtNzdhOWJhNzEtZDliMC00MzkyLTg1ZDktNGE1Y2FkMjJjMTM2LmpwZWc_WC1BbXotQWxnb3JpdGhtPUFXUzQtSE1BQy1TSEEyNTYmWC1BbXotQ3JlZGVudGlhbD1BS0lBVkNPRFlMU0E1M1BRSzRaQSUyRjIwMjUwOTI0JTJGdXMtZWFzdC0xJTJGczMlMkZhd3M0X3JlcXVlc3QmWC1BbXotRGF0ZT0yMDI1MDkyNFQxMjA3MTJaJlgtQW16LUV4cGlyZXM9MzAwJlgtQW16LVNpZ25hdHVyZT03MDhlMTkwMWI2NWY4MTg3ZmE3NzM4Nzc0NjNiZGMyOGJmMzViYjgxNjlhZjE1NTBiNzE4ODRlYWY4Njk3NWYyJlgtQW16LVNpZ25lZEhlYWRlcnM9aG9zdCJ9.t4ZhSBHaEWT-615LFWL7EasB04-rnj-O_oeDEfKGGVg)>
![]()
<https://github.com/Disfactory/Disfactory/issues/687|#687 地號資料須更新>
送檢舉案出去時發現部分案件地號已重劃,地號轉換器的資料需要更新 *Describe the solution you'd like* 地號轉換器資料須更新 若需要新的資料,也許可以透過地球公民去向內政部國土署索取
<https://github.com/Disfactory/Disfactory/issues/26|#26 研究專案佈署架構>
• http sever + gateway interface config • VPS deploy test • supervisor config? • middle2 deploy test • GCP test • PAAS • Heroku <https://github.com/middle2tw/middle2|https://github.com/middle2tw/middle2>
<https://github.com/Disfactory/Disfactory/issues/26|#26 研究專案佈署架構>
• http sever + gateway interface config • VPS deploy test • supervisor config? • middle2 deploy test • GCP test • PAAS • Heroku <https://github.com/middle2tw/middle2|https://github.com/middle2tw/middle2>
<https://github.com/Disfactory/frontend/issues/193|#193 GA>
Must do before Jan. 2 • GA code 放進網站,至少能追蹤 page views <@U8TERFWFR> • 與 Google Ads 連動 <https://github.com/Oriyar|@Oriyar> Before 記者會 • 設定 utm 分類 <https://github.com/Oriyar|@Oriyar> <https://github.com/aelcenganda|@aelcenganda> • 定義要收集的 action
<https://github.com/Disfactory/frontend/issues/193|#193 GA>
Must do before Jan. 2 • GA code 放進網站,至少能追蹤 page views <@U8TERFWFR> • 與 Google Ads 連動 <https://github.com/Oriyar|@Oriyar> Before 記者會 • 設定 utm 分類 <https://github.com/Oriyar|@Oriyar> <https://github.com/aelcenganda|@aelcenganda> • 定義要收集的 action
<https://github.com/Disfactory/Disfactory/issues/155|#155 新增工廠選擇地點時可點開鄰近工廠補充資訊>
*Describe the bug* 在新增工廠選擇地點有遮罩的頁面,希望點開鄰近工廠圖標的「補充資訊」時,可以打開補充資訊頁面檢視該工廠資料,避免重複標註。 *To Reproduce* Steps to reproduce the behavior: 1. 點選「我要新增違章工廠」 2. 在選擇地點有遮罩灰色和白色的頁面 3. 點擊鄰近工廠圖標「補充資訊」 4. 無法打開瀏覽既有工廠資訊 *Expected behavior* 跳轉補充資訊 1. 跳轉補充資訊頁面 2. 按左上角「返回」會回到新增工廠選擇地點或是地圖首頁 *Screenshots* <https://user-images.githubusercontent.com/9480974/71084491-5e771c80-21d0-11ea-8847-2f17992885e4.png|[圖片](https://user-images.githubusercontent.com/9480974/71084491-5e771c80-21d0-11ea-8847-2f17992885e4.png)> *Smartphone (please complete the following information):* • Device: iPhone SE • Safari *Additional context* Add any other context about the problem here.
![]()
<https://github.com/Disfactory/Disfactory/issues/155|#155 新增工廠選擇地點時可點開鄰近工廠補充資訊>
*Describe the bug* 在新增工廠選擇地點有遮罩的頁面,希望點開鄰近工廠圖標的「補充資訊」時,可以打開補充資訊頁面檢視該工廠資料,避免重複標註。 *To Reproduce* Steps to reproduce the behavior: 1. 點選「我要新增違章工廠」 2. 在選擇地點有遮罩灰色和白色的頁面 3. 點擊鄰近工廠圖標「補充資訊」 4. 無法打開瀏覽既有工廠資訊 *Expected behavior* 跳轉補充資訊 1. 跳轉補充資訊頁面 2. 按左上角「返回」會回到新增工廠選擇地點或是地圖首頁 *Screenshots* <https://user-images.githubusercontent.com/9480974/71084491-5e771c80-21d0-11ea-8847-2f17992885e4.png|[圖片](https://user-images.githubusercontent.com/9480974/71084491-5e771c80-21d0-11ea-8847-2f17992885e4.png)> *Smartphone (please complete the following information):* • Device: iPhone SE • Safari *Additional context* Add any other context about the problem here.
![]()
<https://github.com/Disfactory/Disfactory/issues/286|#286 Key metrics>
想知道的是增加會回報的使用者 增加舉報的品質 增加舉報的數量 以上是目標 接下來是 how 怎樣的人會回報 怎樣提昇進入回報頁面的人可以真的回報。或者是有多少比例進入回報頁面的人真的回報了 哪個管道來的使用者比較會回報 舉報的品質:可以觀察某段時間內可送出公文的舉報案件數量佔比有沒有上升和我們需要 softdelete 的內容有沒有下降 要怎麼追從 about 到 <http://disfactory.tw|disfactory.tw> 的人,從哪裡來會真的回報 現在是否看得到Error message
<https://github.com/Disfactory/Disfactory/issues/286|#286 Key metrics>
想知道的是增加會回報的使用者 增加舉報的品質 增加舉報的數量 以上是目標 接下來是 how 怎樣的人會回報 怎樣提昇進入回報頁面的人可以真的回報。或者是有多少比例進入回報頁面的人真的回報了 哪個管道來的使用者比較會回報 舉報的品質:可以觀察某段時間內可送出公文的舉報案件數量佔比有沒有上升和我們需要 softdelete 的內容有沒有下降 要怎麼追從 about 到 <http://disfactory.tw|disfactory.tw> 的人,從哪裡來會真的回報 現在是否看得到Error message
<https://github.com/Disfactory/Disfactory/issues/266|#266 UTM>
### *GTM列表* *Campaign Name: 20200320debut* 記者會新聞稿|<https://about.disfactory.tw/?utm_source=press&utm_medium=nr&utm_campaign=20200320debut|https://about.disfactory.tw/?utm_source=press&utm_medium=nr&utm_campaign=20200320debut> 電子報|<https://about.disfactory.tw/?utm_source=newsletter&utm_medium=edm&utm_campaign=20200320debut|https://about.disfactory.tw/?utm_source=newsletter&utm_medium=edm&utm_campaign=20200320debut> Facebook會後新聞稿貼文|<https://about.disfactory.tw/?utm_source=facebook&utm_medium=nr&utm_campaign=20200320debut|https://about.disfactory.tw/?utm_source=facebook&utm_medium=nr&utm_campaign=20200320debut> Facebook廣告|<https://about.disfactory.tw/?utm_source=facebook&utm_medium=ads&utm_campaign=20200320debut|https://about.disfactory.tw/?utm_source=facebook&utm_medium=ads&utm_campaign=20200320debut>
<https://github.com/Disfactory/Disfactory/issues/266|#266 UTM>
### *GTM列表* *Campaign Name: 20200320debut* 記者會新聞稿|<https://about.disfactory.tw/?utm_source=press&utm_medium=nr&utm_campaign=20200320debut|https://about.disfactory.tw/?utm_source=press&utm_medium=nr&utm_campaign=20200320debut> 電子報|<https://about.disfactory.tw/?utm_source=newsletter&utm_medium=edm&utm_campaign=20200320debut|https://about.disfactory.tw/?utm_source=newsletter&utm_medium=edm&utm_campaign=20200320debut> Facebook會後新聞稿貼文|<https://about.disfactory.tw/?utm_source=facebook&utm_medium=nr&utm_campaign=20200320debut|https://about.disfactory.tw/?utm_source=facebook&utm_medium=nr&utm_campaign=20200320debut> Facebook廣告|<https://about.disfactory.tw/?utm_source=facebook&utm_medium=ads&utm_campaign=20200320debut|https://about.disfactory.tw/?utm_source=facebook&utm_medium=ads&utm_campaign=20200320debut>
<https://github.com/Disfactory/Disfactory/issues/266|#266 UTM>
<https://github.com/Disfactory/Disfactory/issues/229|#229 建置跳坑指南文件>
嗨嗨,這就是海海永遠寫不完的文件(誤) 希望可以2/20完成!希望大家跟海海同在! <http://beta.hackfoldr.org/Disfactory|beta.hackfoldr.org/Disfactory> 目前預計內容: 我們是誰、要做什麼|這個系統為何存在 網站連結 使用教學|我該如何回報違章工廠 小聚紀錄|會議記錄 技術討論|Github、開發文件、資料來源、設計圖檔、開發筆記部落格(?)
<https://github.com/Disfactory/Disfactory/issues/229|#229 建置跳坑指南文件>
嗨嗨,這就是海海永遠寫不完的文件(誤) 希望可以2/20完成!希望大家跟海海同在! <http://beta.hackfoldr.org/Disfactory|beta.hackfoldr.org/Disfactory> 目前預計內容: 我們是誰、要做什麼|這個系統為何存在 網站連結 使用教學|我該如何回報違章工廠 小聚紀錄|會議記錄 技術討論|Github、開發文件、資料來源、設計圖檔、開發筆記部落格(?)
<https://github.com/Disfactory/Disfactory/issues/301|#301 基本的流量防禦>
*Is your feature request related to a problem? Please describe.* 由於要保護檢舉者並簡化檢舉的流程,檢舉的人並不需要註冊帳號,但這樣很有可能需要有個流量保護機制,避免 server 被大量攻擊 *Describe the solution you'd like* 可能要研究一下 Caddy 怎麼做 rate limiter
<https://github.com/Disfactory/Disfactory/issues/301|#301 基本的流量防禦>
*Is your feature request related to a problem? Please describe.* 由於要保護檢舉者並簡化檢舉的流程,檢舉的人並不需要註冊帳號,但這樣很有可能需要有個流量保護機制,避免 server 被大量攻擊 *Describe the solution you'd like* 可能要研究一下 Caddy 怎麼做 rate limiter
<https://github.com/Disfactory/Disfactory/issues/303|#303 後台提供多種權限控管>
*Is your feature request related to a problem? Please describe.* 使用後台的人包含網站管理員,地球公民基金會管理員,地球公民基金會志工。這三種角色對不同的資料必須要有不同的操控權限,比如說志工不能刪掉資源回收桶裡的資料,管理員可以看到舉報過程等等 *Describe the solution you'd like* 應該可以使用 Django 內建的 auth, permission 機制來實做
<https://github.com/Disfactory/Disfactory/issues/303|#303 後台提供多種權限控管>
*Is your feature request related to a problem? Please describe.* 使用後台的人包含網站管理員,地球公民基金會管理員,地球公民基金會志工。這三種角色對不同的資料必須要有不同的操控權限,比如說志工不能刪掉資源回收桶裡的資料,管理員可以看到舉報過程等等 *Describe the solution you'd like* 應該可以使用 Django 內建的 auth, permission 機制來實做
<https://github.com/Disfactory/Disfactory/issues/321|#321 [Admin] 下載公文標籤及大宗交寄執據/存根>
*Is your feature request related to a problem? Please describe.* 地公每次寄送公文都要合併列印很多次(? *Describe the solution you'd like* • Survey for libraries: <https://docxtpl.readthedocs.io/en/latest/|python-docx-template> and <https://python-docx.readthedocs.io/en/latest/|python-docx> • <https://drive.google.com/file/d/1XjHC60QQFu_vjoHdGN08g8kldgL1AIzx/view?usp=sharing|受文者總表>加入 Migration. Table name: `GovAgency` • 前端 action 加入一個選項「下載標籤及交寄執據」 • Main function 1: Create the file for label stickers • Main function 2: Create two files for mailing document of post office *Describe alternatives you've considered* No *Additional context* • 前端只會有一個選項,同時產生標籤及交寄檔案(共三份) • 檔名規則:[日期]_ 發文地址標籤, [日期]_ 大宗交寄_{存根,執據} • template: <https://drive.google.com/file/d/1MReFgsPKrmY3K8TkF921nRoBnf3Jet5y/view?usp=sharing|公文標籤>、<https://drive.google.com/file/d/13QM5MFLr-M3K3y05yMKAVHjW1vMEV6tq/view?usp=sharing|大宗交寄執據>、<https://drive.google.com/file/d/17sSOW5509Ri45y3THPzpnE6mqJj4A0Mc/view?usp=sharing|大宗交寄存根> • 給工廠座標取得立委資訊: <https://github.com/Disfactory/findTaiwanLegislator|https://github.com/Disfactory/findTaiwanLegislator>
<https://github.com/Disfactory/Disfactory/issues/321|#321 [Admin] 下載公文標籤及大宗交寄執據/存根>
*Is your feature request related to a problem? Please describe.* 地公每次寄送公文都要合併列印很多次(? *Describe the solution you'd like* • Survey for libraries: <https://docxtpl.readthedocs.io/en/latest/|python-docx-template> and <https://python-docx.readthedocs.io/en/latest/|python-docx> • <https://drive.google.com/file/d/1XjHC60QQFu_vjoHdGN08g8kldgL1AIzx/view?usp=sharing|受文者總表>加入 Migration. Table name: `GovAgency` • 前端 action 加入一個選項「下載標籤及交寄執據」 • Main function 1: Create the file for label stickers • Main function 2: Create two files for mailing document of post office *Describe alternatives you've considered* No *Additional context* • 前端只會有一個選項,同時產生標籤及交寄檔案(共三份) • 檔名規則:[日期]_ 發文地址標籤, [日期]_ 大宗交寄_{存根,執據} • template: <https://drive.google.com/file/d/1MReFgsPKrmY3K8TkF921nRoBnf3Jet5y/view?usp=sharing|公文標籤>、<https://drive.google.com/file/d/13QM5MFLr-M3K3y05yMKAVHjW1vMEV6tq/view?usp=sharing|大宗交寄執據>、<https://drive.google.com/file/d/17sSOW5509Ri45y3THPzpnE6mqJj4A0Mc/view?usp=sharing|大宗交寄存根> • 給工廠座標取得立委資訊: <https://github.com/Disfactory/findTaiwanLegislator|https://github.com/Disfactory/findTaiwanLegislator>
<https://github.com/Disfactory/Disfactory/issues/332|#332 篩選:採標準「:ballot_box_with_check:」>
<https://user-images.githubusercontent.com/1230959/84603016-ca0b1f80-aebd-11ea-86c0-0a2fa9e72b61.jpg|[17020-5](https://user-images.githubusercontent.com/1230959/84603016-ca0b1f80-aebd-11ea-86c0-0a2fa9e72b61.jpg)> 黑框似「未選」, 白框也是。 請用標準 Checkmark :ballot_box_with_check:
![]()
<https://github.com/Disfactory/Disfactory/issues/332|#332 篩選:採標準「:ballot_box_with_check:」>
<https://user-images.githubusercontent.com/1230959/84603016-ca0b1f80-aebd-11ea-86c0-0a2fa9e72b61.jpg|[17020-5](https://user-images.githubusercontent.com/1230959/84603016-ca0b1f80-aebd-11ea-86c0-0a2fa9e72b61.jpg)> 黑框似「未選」, 白框也是。 請用標準 Checkmark :ballot_box_with_check:
![]()
<https://github.com/Disfactory/Disfactory/issues/331|#331 增分享、搜尋>
如我正在看「既有違章工廠 No.49」 • 我無法以網址分享之。 • 我無法告訴朋友 1. 到 <https://disfactory.tw/|https://disfactory.tw/> 2. 按搜尋,輸入「49」
<https://github.com/Disfactory/Disfactory/issues/331|#331 增分享、搜尋>
如我正在看「既有違章工廠 No.49」 • 我無法以網址分享之。 • 我無法告訴朋友 1. 到 <https://disfactory.tw/|https://disfactory.tw/> 2. 按搜尋,輸入「49」
<https://github.com/Disfactory/Disfactory/issues/330|#330 編號寫更清楚>
如 '既有違章工廠 No.89' 應作 'No.89: 既有違章工廠 ' 否則大家會以為系統裡可能同時也有其他種89號的東西,如 '興建中違章工廠 No.89' 等等。
<https://github.com/Disfactory/Disfactory/issues/330|#330 編號寫更清楚>
如 '既有違章工廠 No.89' 應作 'No.89: 既有違章工廠 ' 否則大家會以為系統裡可能同時也有其他種89號的東西,如 '興建中違章工廠 No.89' 等等。
<https://github.com/Disfactory/Disfactory/issues/329|#329 應寫「查看/補充資料」>
<https://user-images.githubusercontent.com/1230959/84602243-81049c80-aeb8-11ea-9a9d-8f5743862949.jpg|[1656-4](https://user-images.githubusercontent.com/1230959/84602243-81049c80-aeb8-11ea-9a9d-8f5743862949.jpg)> 其實「補充資料」不全對。 應寫「查看/補充資料」。 另「其他」二字好像只浪費空間,無用途。可刪。
![]()
<https://github.com/Disfactory/Disfactory/issues/329|#329 應寫「查看/補充資料」>
<https://user-images.githubusercontent.com/1230959/84602243-81049c80-aeb8-11ea-9a9d-8f5743862949.jpg|[1656-4](https://user-images.githubusercontent.com/1230959/84602243-81049c80-aeb8-11ea-9a9d-8f5743862949.jpg)> 其實「補充資料」不全對。 應寫「查看/補充資料」。 另「其他」二字好像只浪費空間,無用途。可刪。
![]()
<https://github.com/Disfactory/Disfactory/issues/688|#688 改善初次 db setup 的速度>
現在有 fixure 會一起 setup,但是會跑 easymap,所以很慢 <https://github.com/Disfactory/Disfactory/issues/365|#365>
<https://github.com/Disfactory/Disfactory/issues/688|#688 改善初次 db setup 的速度>
現在有 fixure 會一起 setup,但是會跑 easymap,所以很慢 related to <https://github.com/Disfactory/Disfactory/issues/365|#365>
<https://github.com/Disfactory/Disfactory/issues/365|#365 灌測資小腳本>
*Is your feature request related to a problem? Please describe.* local db 裡面沒有足夠的資料,django admin 顯示不出來。 *Describe the solution you'd like* 把單元測試用的測資寫成小腳本,跑 docker-compose 的時候跑起來灌進去 local db。 *Describe alternatives you've considered* 我想放一些小小兵的圖片,這樣跑得時候心情比較好。 *Additional context* 2020/07/22 小聚
<https://github.com/Disfactory/Disfactory/issues/365|#365 灌測資小腳本>
*Is your feature request related to a problem? Please describe.* local db 裡面沒有足夠的資料,django admin 顯示不出來。 *Describe the solution you'd like* 把單元測試用的測資寫成小腳本,跑 docker-compose 的時候跑起來灌進去 local db。 *Describe alternatives you've considered* 我想放一些小小兵的圖片,這樣跑得時候心情比較好。 *Additional context* 2020/07/22 小聚
*Is your feature request related to a problem? Please describe.* 綁定公文負責人的縣市別和 email 到 user model,新增審核紀錄時不需要重新填寫。 *Describe the solution you'd like* 在 user model 新增 公文負責人的縣市別 欄位,並且連到 Review model 上面。
*Is your feature request related to a problem? Please describe.* 綁定公文負責人的縣市別和 email 到 user model,新增審核紀錄時不需要重新填寫。 *Describe the solution you'd like* 在 user model 新增 公文負責人的縣市別 欄位,並且連到 Review model 上面。
*Is your feature request related to a problem? Please describe.* Define groups of who should be in charge of documents in each county/city. *Describe the solution you'd like* Insert groups of each county/city for docutment's cet_staffs as a part of initial data migrations.
*Is your feature request related to a problem? Please describe.* Define groups of who should be in charge of documents in each county/city. *Describe the solution you'd like* Insert groups of each county/city for docutment's cet_staffs as a part of initial data migrations.
<https://github.com/Disfactory/Disfactory/issues/225|#225 Do we need search feature?>
*Is your feature request related to a problem? Please describe.* Users want to find factories faster 1. To locate the reported factory while reporting, especially when they are not around the factory. 2. To find/share a reported factory *Describe the solution you'd like* Possible search method: • `landmark`, for normal users • `address`, for normal users • `factory_no`, related to <https://github.com/Disfactory/Disfactory/issues/224|#224> , for reporters to review and track reporting status • `coordinate`, related to <https://github.com/Disfactory/Disfactory/issues/187|#187>, for professionals I prefer only use these two fields to search • `landmark`, for normal users • `address`, for normal users (if we have sufficient `address` data) • `factory_no`, related to <https://github.com/Disfactory/Disfactory/issues/224|#224> , for reporters to review and track reporting status Because 2. `factory_no` is enough for professional reporters to track 3. We may have a new feature as "share button" to provide a link with coordinates for a single factory. *Additional context* TGOS有派出所、國小、7-11、加油站、農會、信用合作社、郵局、省道、地址 OSM 還有公車站牌
<https://github.com/Disfactory/Disfactory/issues/225|#225 Do we need search feature?>
*Is your feature request related to a problem? Please describe.* Users want to find factories faster 1. To locate the reported factory while reporting, especially when they are not around the factory. 2. To find/share a reported factory *Describe the solution you'd like* Possible search method: • `landmark`, for normal users • `address`, for normal users • `factory_no`, related to <https://github.com/Disfactory/Disfactory/issues/224|#224> , for reporters to review and track reporting status • `coordinate`, related to <https://github.com/Disfactory/Disfactory/issues/187|#187>, for professionals I prefer only use these two fields to search • `landmark`, for normal users • `address`, for normal users (if we have sufficient `address` data) • `factory_no`, related to <https://github.com/Disfactory/Disfactory/issues/224|#224> , for reporters to review and track reporting status Because 2. `factory_no` is enough for professional reporters to track 3. We may have a new feature as "share button" to provide a link with coordinates for a single factory. *Additional context* TGOS有派出所、國小、7-11、加油站、農會、信用合作社、郵局、省道、地址 OSM 還有公車站牌
<https://github.com/Disfactory/Disfactory/issues/689|#689 2025 PRD>
*Is your feature request related to a problem? Please describe.* From the rough spec written in 2020 <https://github.com/Disfactory/Disfactory/issues/389|#389> *Describe the solution you'd like* Needs to be updated to current production *Describe alternatives you've considered* A clear and concise description of any alternative solutions or features you've considered. *Additional context* Add any other context or screenshots about the feature request here.
<https://github.com/Disfactory/Disfactory/issues/689|#689 2025 後端公文追蹤 PRD>
*Is your feature request related to a problem? Please describe.* From the rough spec written in 2020 <https://github.com/Disfactory/Disfactory/issues/389|#389> *Describe the solution you'd like* Needs to be updated to current production *Describe alternatives you've considered* A clear and concise description of any alternative solutions or features you've considered. *Additional context* Add any other context or screenshots about the feature request here.
<https://github.com/Disfactory/Disfactory/issues/389|#389 0812 後端公文追蹤 rough spec>
## ael 紀錄後端公文追蹤討論結果 ### 1. Create document (Action) on Factory (List View) <https://github.com/littlewhite|@littlewhite> <https://github.com/Jsaon|@Jsaon> => 自動產生 doc_id 和把 Factory 資料塞進 Document(table) => doc_id 是產生流水號,就算不小心誤按在 Document table 刪掉後,流水號繼續編下去 => <https://github.com/Deeper|@Deeper> 要給流水號規則 ### 2. Document (table) <https://github.com/littlewhite|@littlewhite> <https://github.com/Jsaon|@Jsaon> • `id` • `factory_id`(我忘了跨表格的命名方式) • `created_at` • `last_updated`:公文上任何欄位上次被修改的時間 • `cet_staff`:公文負責人 • `cet_report_status`: tag (many to many) • `cet_next`: CET 下一步要做什麼。 tag(不太會同時有多個) • `cet_next_last_updated` • `gov_response_status`: multiple tags (many to many)。可能會有針對四個地方政府單位進度不同的 tag。 • `display_status`:tag(不太會同時有多個,但是要保留不是線性更新進度的可能,可能會跳來跳去)。前端顯示給使用者看的,只有這個 tag 要加上 timestamp,記錄新增和刪除特定 tag 的時間 • 縣市 • 鄉鎮區 • 政府承辦人、單位、電話(這邊忘了討論怎麼存,因為會有不只一個單位的承辦人) • `note`: long paragraph. 讓志工打電話時可以紀錄進度。 • 政府公文連結 • 政府回函 summary • lat • lng ### 3. Document (List View) <https://github.com/littlewhite|@littlewhite> <https://github.com/Jsaon|@Jsaon> • `id` • `factory_id` • `created_at`: [sort] • `last_updated`:[sort] • `cet_staff` • `cet_report_status`: [filter] • `cet_next`: [filter] • `cet_next_last_updated` [sort] • `gov_response_status`: • `display_status`:[filter] • 縣市 [filter] • 鄉鎮區 [filter] • 政府承辦人 [filter] ### 4. Print documents (Action) on Document (List View) <https://github.com/Swind|@Swind> • 自動產生公文下載 ### 5. Document (Single Page) <https://github.com/Swind|@Swind> • doc_id • ==Factory info embedded(待補指定欄位,應該就是公文上印出來的欄位)== • factory_id • image • ... • All fields in Document table: 需要 deeper 給顯示優先順序 ### 6. Display_status (原本的FollowUp table) `timestamp` `doc_id` `display_status` 新增和刪除都要記錄時間 ### 7. 整合縣市->立委 contact <https://github.com/Swind|@Swind> • <https://github.com/iu|@iu> 已爬好 <https://github.com/Disfactory/findTaiwanLegislator|https://github.com/Disfactory/findTaiwanLegislator> • <https://github.com/Swind|@Swind> 接下來要整合到印公文的 process (8/18 已做完) ### 8. User Model <https://github.com/toby|@toby> (not urgent) • name • email • role: staff, volunteer, tech ### 9. GovAgency (承辦人聯絡清單) <https://github.com/Deeper|@Deeper> • editable • low priority • 主要是可以在 Document table 被 refer 承辦人,可以 filter 承辦人和方便打電話 ### 10. Review (table) => low priority on Factory page • reviewer • image_check (null) • if_after_2016 (null) • factory_id
<https://github.com/Disfactory/Disfactory/issues/389|#389 0812 後端公文追蹤 rough spec>
